District of Columbia Workers Comp Settlement Calculator
Your District of Columbia claim runs on 66⅔% of your wage up to $1,500/week, with a 1-year filing deadline. Enter your numbers — the caps and rules below are already set to District of Columbia.
Wages & State
Benefit rate 66.67% · max $1,500/wk · file within 1 yr(s)
Injury & Disability
Medical & Rehab
Job & Attorney
Estimated Settlement
MODERATEConservative
$25,000
Likely
$27,041
Maximum
$85,000
Average Weekly Wage
$1,200
Weekly Benefit
$800/wk
How the settlement is built
District of Columbia: 1-year filing deadline. These are educational estimates, not legal advice — actual benefits depend on your claim, medical evidence, and state rules.
Workers Comp Calculators by State
Benefit rates, weekly caps, and filing deadlines vary sharply by state. Open yours to see the rules that apply to your claim.
How Workers Comp Works in District of Columbia
The weekly check. District of Columbia pays 66⅔% of your average weekly wage while you are totally disabled — but never more than $1,500 per week in 2026. At $1,200/week that works out to $800/week — below the cap, so every dollar of wage increase raises the check until $1,500 is reached.
The deadline that actually matters. District of Columbia gives you 1 year from the injury (or from when a reasonable worker should have discovered it) to file a claim with the state board. One-year states are unforgiving — an unreported or delayed injury can bar the whole claim. 1-year filing deadline.
Who can be sued. In District of Columbia, workers compensation is generally your exclusive remedy against your employer; no fault-based lawsuit can be brought for a covered injury. Claims against non-employers may still exist.
The Four Disability Types
| Type | Meaning | Typical weeks |
|---|---|---|
| TTD | Temporary Total Disability | 26 |
| TPD | Temporary Partial Disability | 20 |
| PPD | Permanent Partial Disability | 104 |
| PTD | Permanent Total Disability | 500 |
2026 Maximum Weekly Benefits by State
Approximate 2026 temporary-total-disability weekly caps and benefit rates. Open a state to run its calculator with its caps preloaded.
| State | Benefit rate | Max weekly | File within |
|---|---|---|---|
| Alabama | 66⅔% | $1,150 | 2 yr |
| Alaska | 80% | $1,368 | 2 yr |
| Arizona | 66⅔% | $1,136 | 1 yr |
| Arkansas | 66⅔% | $1,200 | 2 yr |
| California | 66⅔% | $1,764 | 1 yr |
| Colorado | 66⅔% | $1,292 | 2 yr |
| Connecticut | 75% | $1,092 | 2 yr |
| Delaware | 66⅔% | $1,050 | 2 yr |
| District of Columbia | 66⅔% | $1,500 | 1 yr |
| Florida | 66⅔% | $1,460 | 2 yr |
| Georgia | 66⅔% | $1,000 | 1 yr |
| Hawaii | 66⅔% | $1,200 | 2 yr |
| Idaho | 66⅔% | $950 | 1 yr |
| Illinois | 66⅔% | $1,953 | 3 yr |
| Indiana | 66⅔% | $1,150 | 2 yr |
| Iowa | 80% | $1,400 | 2 yr |
| Kansas | 66⅔% | $1,000 | 1 yr |
| Kentucky | 66⅔% | $1,100 | 2 yr |
| Louisiana | 66⅔% | $1,050 | 1 yr |
| Maine | 80% | $900 | 2 yr |
| Maryland | 66⅔% | $1,150 | 2 yr |
| Massachusetts | 60% | $1,922 | 4 yr |
| Michigan | 80% | $1,300 | 2 yr |
| Minnesota | 66⅔% | $1,500 | 3 yr |
| Mississippi | 66⅔% | $900 | 2 yr |
| Missouri | 66⅔% | $1,100 | 2 yr |
| Montana | 66⅔% | $1,100 | 1 yr |
| Nebraska | 66⅔% | $1,100 | 4 yr |
| Nevada | 66⅔% | $1,400 | 1 yr |
| New Hampshire | 60% | $1,300 | 2 yr |
| New Jersey | 70% | $1,100 | 2 yr |
| New Mexico | 66⅔% | $1,200 | 1 yr |
| New York | 66⅔% | $1,145 | 2 yr |
| North Carolina | 66⅔% | $1,200 | 2 yr |
| North Dakota | 66⅔% | $1,500 | 3 yr |
| Ohio | 72% | $1,300 | 1 yr |
| Oklahoma | 70% | $1,100 | 2 yr |
| Oregon | 66⅔% | $1,500 | 1 yr |
| Pennsylvania | 66⅔% | $1,400 | 3 yr |
| Rhode Island | 75% | $1,200 | 2 yr |
| South Carolina | 66⅔% | $1,000 | 2 yr |
| South Dakota | 66⅔% | $900 | 1 yr |
| Tennessee | 66⅔% | $1,100 | 1 yr |
| Texas | 70% | $1,400 | 1 yr |
| Utah | 66⅔% | $1,100 | 1 yr |
| Vermont | 66⅔% | $1,300 | 2 yr |
| Virginia | 66⅔% | $1,350 | 2 yr |
| Washington | 60% | $1,800 | 1 yr |
| West Virginia | 70% | $1,200 | 6 yr |
| Wisconsin | 66⅔% | $1,300 | 12 yr |
| Wyoming | 66⅔% | $1,500 | 4 yr |
Frequently Asked Questions
How much does workers comp pay per week in District of Columbia?
How long do I have to file a workers comp claim in District of Columbia?
Does District of Columbia cap workers comp benefits?
Can I sue my employer or someone else after a work injury in District of Columbia?
Get the full claim toolkit on your phone
The Workers Comp Calculator app adds a guided multi-step claim builder, saved calculations, a state-by-state benefits guide, and C&P-style symptom checklists — all on your device, free. It runs the same District of Columbia math offline, with filing-deadline warnings built in.
Download on Google Play